<?xml version="1.0" encoding="ISO-8859-1" ?>
				<rss version="2.0">
					<channel>
						<title>The Next Idea</title>
						<link>http://www.thenextidea.net</link>
						<description>The Next Idea (TNI) is an International restaurant and leisure consulting group, possessing exclusive international coverage.</description>
						<language></language>
						<image>
						<url>http://www.thenextidea.net/images/logo.png</url> 
						</image><item>
							<title>Indian Food For Summer</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=26</link>
							<description><![CDATA[

&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Grills
ablaze with sizzling steaks over smoldering charcoals – the quintessential
sights, smells, and sounds that ring in the start of summer. Memorial Day is no
exception, when more Americans barbeque outdoors than any other holiday with
the exception of the 4th of July. Both occasions are prime
opportunities to showcase unique grilling recipes for family and friends. 

&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;]]></description>
							<pubDate>Thu, 16 May 2013 07:36:36 GMT</pubDate>								
							</item><item>
							<title>Obesity and Restaurants</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=25</link>
							<description><![CDATA[&nbsp;

Despite
the popularity of this view, it has been difficult to empirically establish a definitive
link between fast food and obesity. The simple fact that fast food restaurants
and obesity have both increased over time is insufficient proof of this connection,
as are studies that rely on differences in fast food consumption across
individuals, since people who eat more fast food may be prone to other
behaviors that affect obesity. 

Of
course, over the recent years the US media has gone to great lengths to share
the risks of ]]></description>
							<pubDate>Sat, 20 Apr 2013 16:57:59 GMT</pubDate>								
							</item><item>
							<title>The Next Idea 2012 Food and Eating Out Forecast</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=23</link>
							<description><![CDATA[As The Next Idea’s research team began to assess and forecast 2012’s trends in dining out and hospitality, we were faced with the extraordinary task of examining the unparalleled changes that 2011 world events brought to our industry at every level. While our task is to report on 2012 global hospitality and dining out trends, we simply could not ignore world events. We felt we must discuss the broader implications that these events will have on consumer behavior and trends in general. 
Report Methodology
To predict buyer behavior, one mus]]></description>
							<pubDate>Mon, 16 Jan 2012 01:41:49 GMT</pubDate>								
							</item><item>
							<title>Otis Jackson's Soul Dog</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=22</link>
							<description><![CDATA[OTIS JACKSON’S SOUL DOG OPENS IN NORTH HOLLYWOOD DISTRICT
&nbsp;
“Barbershop” Screenwriter Melds Hot Dogs and Soul Food
Into Conscious Comfort Food
&nbsp;
&nbsp;
NORTH HOLLYWOOD, CA - Otis Jackson loved hot dogs and he loved soul food.&nbsp; He loved them so much, he decided to combine them into one amazing and delectable concoction.&nbsp; The resulting Soul Dog was so great that he opened his own place where he could offer his creations to all who passed by and were hungry of course.
&nbsp;
You may not see Otis at the new Otis Ja]]></description>
							<pubDate>Tue, 03 May 2011 21:00:10 GMT</pubDate>								
							</item><item>
							<title>The Next Idea’s 2011 Food Forecast </title>
							<link>http://www.thenextidea.net/content/blog?blog_id=20</link>
							<description><![CDATA[The Next Idea’s 2011 Food Forecast 
&nbsp;Catering to the Consumer Mindset: Empowerment, Alternatives, and a Search for Balance
Amidst a mood of cautious optimism, The Next Idea, International Hospitality Consultants,&nbsp;releases its annual report on global hospitality trends. For 2011, the prevailing message reflects a melding of increased consumer intelligence, expanded empowerment and alternatives, and a demand for a balance between cost and quality. 
&nbsp;Simply put, in a post-recession restaurant marketplace, consumers are increasi]]></description>
							<pubDate>Tue, 11 Jan 2011 05:00:00 GMT</pubDate>								
							</item><item>
							<title>Restaurant Consultancy and Consumer Innovation Agency, The Next Idea, Launches Advanced Online Ordering Service, Putting Restaurants in Control of Their Own Menu Pages</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=19</link>
							<description><![CDATA[Restaurant Consultancy and Consumer Innovation Agency, The Next Idea, Launches Advanced Online Ordering Service, Putting Restaurants in Control of Their Own Menu Pages
&nbsp;
Leading restaurant and leisure consultancy, The Next Idea, commences a list of upcoming consumer innovations with the highly anticipated June 2010 launch of Next on the Go. This online ordering service takes the Internet multiple-restaurant model to the next level: Among other advances, Next on the Go eliminates all fees for consumers, reduces the cost to restaurants, an]]></description>
							<pubDate>Tue, 18 May 2010 04:00:00 GMT</pubDate>								
							</item><item>
							<title>Next on The Go Launches</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=18</link>
							<description><![CDATA[One of America&rsquo;s most innovative restaurant consulting groups, The Next Idea, will be launching their first online restaurant order programs, Next On The Go, in Mid April 2010.
Still, officially unannounced, Next On The Go, promises to be one of the leading online ordering portals very quickly.
With their background as leading international restaurant consultants and restaurant marketing consultants, The Next Idea, has paid close attention to the details when developing Next On The Go, understanding how the customer navigates a web page]]></description>
							<pubDate>Mon, 05 Apr 2010 04:00:00 GMT</pubDate>								
							</item><item>
							<title>The Next Idea's Next Ideas for 2010</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=17</link>
							<description><![CDATA[In an Uncertain Economic Climate, Candor in Cuisine Is the Catch of the DayMoving into a new decade, while emerging from one of the toughest years in recent history, The Next Idea sets forth its food and dining outlook for the coming year. For both the kitchen and the consumer, 2010 is poised to be an interesting one.The 80s, 90s, and Early MillenniumGiven the complexity of the times we live in, to put the present into perspective, we must first understand the past&hellip;In the 80s, 90s, and early millennium, we experienced a rapid expansion o]]></description>
							<pubDate>Sat, 16 Jan 2010 05:00:00 GMT</pubDate>								
							</item><item>
							<title>The Next Idea at Sega Entertainment</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=11</link>
							<description><![CDATA[
The traditional sports bar has taken an evolutionary leap at Foothills Mall, in a whirl of global sports coverage, 103-inch plasma screens, video games, food and drink, when the World Sports Grille by Sega opened last month.
&nbsp;
Sega Entertainment revealed the restaurant&rsquo;s layout, after almost a year of very hard work combined with typival set backs a project like this delivers.
A wide sports memorabilia-lined entry guides patrons into a 16,000 square-foot &ldquo;interactive sports viewing experience,&rdquo; which Sega plans to ta]]></description>
							<pubDate>Mon, 28 Dec 2009 05:00:00 GMT</pubDate>								
							</item><item>
							<title>Innovative Recession Economics</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=3</link>
							<description><![CDATA[Creative Cost Reduction ServicesHow We All Will End The RecessionBusiness cycles turn around without ''catalysts.''Many observers are pessimistic about the economy because they believe a vicious downward cycle has taken hold, where less spending leads to fewer jobs, which reduces purchasing power, leading to even more job losses. Many just can't see how this vicious cycle will stop.&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; We are frequently asked, what is the "catalyst" for a recovery?&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&]]></description>
							<pubDate>Mon, 21 Dec 2009 05:00:00 GMT</pubDate>								
							</item><item>
							<title>How to keep raw product safe</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=4</link>
							<description><![CDATA[Healthy LivingWith all the news about food-borne illnesses, which can cause serious and sometimes fatal infections, there&rsquo;s an increased concern about safe handling these days. Robert Ancill of The Next Idea, Restaurant Consultants to some of the world's best known restaurant brands suggests you take to keep raw fruits and vegetables safe for you and your family:Purchase &amp; Storage&bull; Don&rsquo;t purchase damaged or bruised produce. (If your produce gets bruised or damaged after you&rsquo;ve purchased it, make sure you cut away thos]]></description>
							<pubDate>Mon, 21 Dec 2009 05:00:00 GMT</pubDate>								
							</item><item>
							<title>Innovations in Retail Food</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=5</link>
							<description><![CDATA[The Next Idea, Food Innovations &amp; Restaurant Consultants was delighted to see the arrival of TescoTesco opened the first of what will be a fifty store roll-out of its new Fresh &amp; Easy stores. The six stores were located in Los Angeles. Heralded as the biggest grocery retailing event in recent times, the launch pits world class grocery store operator Tesco against the likes of Wal-Mart, Kroger, and Albertson in the US. Short term, fifty Fresh &amp; Easy stores can&rsquo;t have much impact on the market share of the biggest US grocery cha]]></description>
							<pubDate>Mon, 21 Dec 2009 05:00:00 GMT</pubDate>								
							</item><item>
							<title>Starbucks Roasted By McDonald's in Taste Test</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=6</link>
							<description><![CDATA[Coffee Taste TestHoward Schultz has said, "Starbucks represents something beyond a cup of coffee." Perhaps that is true, but according to Consumer Reports, when it comes to getting a good cup of coffee, you should try McDonald's (that's right) instead.&nbsp;In Fact, recently Robert Ancill of Restaurant Consultants; The Next Idea, talked about the risk that the fast food giant was beginning to pose to Starbucks.The March issue of the magazine ran a taste test among Burger King, Dunkin' Donuts, McDonald's and Starbucks. Two taste testers went int]]></description>
							<pubDate>Mon, 21 Dec 2009 05:00:00 GMT</pubDate>								
							</item><item>
							<title>Food Labeling</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=7</link>
							<description><![CDATA[Food labeling in restaurants could be ineffectiveResearchers at the University of Vermont say that significant numbers of people don&rsquo;t review food labels, and many don&rsquo;t know how to use the information that is there.In a Market Research program over 900 calls were made to 600 adults and 300 college students. Researchers found that one-third of adults do not look at the labels, while more than half of college students ignore them. Here are some results:&bull;&nbsp; Two-thirds of the participants were unable to identify the number of ]]></description>
							<pubDate>Mon, 21 Dec 2009 05:00:00 GMT</pubDate>								
							</item><item>
							<title>The effects of Soda</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=8</link>
							<description><![CDATA[The effects of SodaResearchers at Rutgers University have found drinking soda which contains high-fructose corn syrup could contribute to the development of diabetes, especially in children.&nbsp;Scientists tested beverages containing the syrup and found high levels of reactive compounds that previous studies have found have the potential to trigger cell and tissue damage which can cause diabetes.&nbsp;&ldquo;People consume too much high-fructose corn syrup in this country,&rdquo; lead researcher Chi-Tang Ho, professor of food science at Rutger]]></description>
							<pubDate>Mon, 21 Dec 2009 05:00:00 GMT</pubDate>								
							</item><item>
							<title>The ”Health Food” dilema</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=9</link>
							<description><![CDATA[There&rsquo;s currently a rising popularity in &ldquo;healthy&rdquo; foods, but obesity rates are going up at the same time. Why?There&rsquo;s currently a rising popularity in &ldquo;healthy&rdquo; foods, but obesity rates are going up at the same time. Why? Researchers Pierre Chandon (INSEAD, France) and Brian Wansink (Cornell University) set out to deter&shy;mine why we are eating healthier food and still gaining weight.&nbsp; Chandon and Wansink found that it&rsquo;s most likely due to the &ldquo;health halo effect&rdquo;, meaning when consu]]></description>
							<pubDate>Mon, 21 Dec 2009 05:00:00 GMT</pubDate>								
							</item><item>
							<title>When was the last time you gave flowers?</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=10</link>
							<description><![CDATA[Differentiation &ndash; Now defined
&nbsp;
&nbsp;
Differentiation is the process of distinguishing a product or entire offering from others, making it more attractive to a particular target market. This involves differentiating it from competitors&rsquo; products and standing out on the competitive landscape through unique positioning.
&nbsp;
&nbsp;
Differentiation is a source of competitive advantage. Marketing or product differentiation is the process of describing the differences between products or services, or the resulting list of d]]></description>
							<pubDate>Mon, 21 Dec 2009 05:00:00 GMT</pubDate>								
							</item><item>
							<title>Tesco arrives in the US</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=1</link>
							<description><![CDATA[The Next Idea, Food Innovations &amp; Restaurant Consultants was delighted to see the arrival of Tesco. Tesco opened the first of what will be a fifty store roll-out of its new Fresh &amp; Easy stores. The six stores were located in Los Angeles. Heralded as the biggest grocery retailing event in recent times, the launch pits world class grocery store operator Tesco against the likes of Wal-Mart, Kroger, and Albertson in the US. Short term, fifty Fresh &amp; Easy stores can&rsquo;t have much impact on the market share of the biggest US grocery c]]></description>
							<pubDate>Wed, 25 Nov 2009 05:00:00 GMT</pubDate>								
							</item><item>
							<title>The Next  Idea Comments</title>
							<link>http://www.thenextidea.net/content/blog?blog_id=2</link>
							<description><![CDATA[Eat whole grains for a smaller waist
&nbsp;
If you want to reduce your waist size, it could be as simple as buying the right whole grain cereal or bread. In a recent study, by The Next Idea, Food Consultants, researchers found that people who were counseled in healthy eating and exercise lost weight, but those who were advised to get their grain servings from whole grains rather than refined grains lost significantly more weight in their abdominal region. Foods that can be beneficial for waist circumference loss include oatmeal, whole grain c]]></description>
							<pubDate>Wed, 25 Nov 2009 05:00:00 GMT</pubDate>								
							</item></channel>
				</rss>	